Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Campbell Jarvis, Marian, Assistant Secretary to the Cabinet, Social Development Policy
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-01 to 02-01 | Presenter at the Queen's University Policy talk in Kingston | $255.26 |
| Total Footnote * | $255.26 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-15 | Coffee and refreshments for various meetings | $15.74 |
| 02-12 | Refreshments for various meetings | $50.74 |
| 03-28 | Refreshments for various meetings | $45.23 |
| 04-27 | Dinner for the meeting with the AD HOC intergovernmental task force on irregular migration | $306.10 |
| 07-04 | Refreshments for Executive Task Force meeting | $85.75 |
| TotalFootnote * | $503.56 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.