Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Dupont, Serge, Deputy Clerk of the Privy Council and Associate Secretary to the Cabinet (ending June 28, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-22 to 01-25 | Cabinet Retreat in Calgary | $1,765.61 |
| 01-26 to 01-27 | Trip for meetings in Halifax | $782.67 |
| 02-07 to 02-13 | Trip to attend the Global Government Summit in Hong Kong (Hong Kong) and Changi (Singapore) | $11,735.48 |
| 03-09 to 03-10 | Trip to Houston (Texas) | $86.82 |
| Total Footnote * | $14,370.58 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-18 | Coordinating Committee of Deputy Ministers’ lunch | $17.37 |
| 01-27 | Breakfast, lunch, dinner and refreshments for Deputy Minister’s and Associate Deputy Minister’s retreat | $48.13 |
| 02-01 | Deputy Minister’s Breakfast | $10.41 |
| 02-15 | Deputy Minister’s Breakfast | $10.41 |
| 02-22 | Coordinating Committee of Deputy Ministers’ lunch | $27.28 |
| 02-23 | Deputy Minister’s Breakfast | $12.01 |
| 03-02 | Lunch for the Infrastructure Bank Kick-Off | $194.30 |
| 03-08 | Coordinating Committee of Deputy Ministers’ lunch | $19.77 |
| 03-08 | Deputy Minister’s Breakfast | $11.42 |
| 03-29 | Coordinating Committee of Deputy Ministers’ lunch | $28.43 |
| 06-26 | Committee of Senior Officials meeting | $72.45 |
| 06-27 | Committee of Senior Officials meeting | $48.09 |
| TotalFootnote * | $500.07 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.