Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Dupont, Serge, Deputy Clerk of the Privy Council and Associate Secretary to the Cabinet (ending June 28, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-08 to 06-09 | Trip to Toronto for meetings | $1,528.28 |
| 06-12 to 06-13 | Trip to Toronto and Montreal for meetings | $1,534.64 |
| 06-29 to 06-29 | Trip to Toronto to attend core mandate meetings | $369.03 |
| 07-03 to 07-04 | Trip to Charlottetown to attend the meeting of Atlantic Premiers and Federal Ministers | $1,475.58 |
| 07-18 to 07-21 | Trip to Whitehorse (cancelled) | $928.85 |
| 07-28 to 07-28 | Trip to Toronto to attend core mandate meetings | $769.00 |
| 08-20 to 08-22 | Trip to Sudbury for the Cabinet Retreat | $709.51 |
| 10-14 to 10-16 | Trip to Toronto | $635.70 |
| 11-09 to 11-10 | Trip for meetings in Regina and Quebec City | $1,542.86 |
| 11-14 to 11-16 | Trip to Toronto | $1,214.93 |
| 11-17 to 11-18 | Trip for meetings in Toronto | $848.56 |
| 11-23 to 11-23 | Trip to Fredericton | $374.56 |
| Total Footnote * | $11,931.50 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.