Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Tanguy, Patrick, Assistant Secretary to the Cabinet (ending July 4, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-18 to 02-19 | Trip to Toronto for meeting with federal, provincial and territorial Deputy Ministers of Intergovernmental Affairs | $1,004.67 |
| 02-29 to 03-10 | Trip to Vancouver for the First Minister's meeting and Leadership course site visit | $4,753.20 |
| 06-16 to 06-17 | Trip to Alberta (cancelled) | $767.69 |
| 07-03 to 07-04 | Trip to Charlottetown to attend the meeting of Atlantic Premiers and Federal Ministers | $1,293.00 |
| 07-18 to 07-21 | Trip to Whitehorse to attend the Clerks and Cabinet Secretaries meeting | $2,851.04 |
| 09-09 to 09-16 | Trip for the leadership program in Washington (United States) | $5,020.51 |
| 10-13 to 10-14 | Meeting federal, provincial and territorial deputy ministers of intergovernmental affairs in Toronto | $824.99 |
| 11-17 to 11-18 | Trip to attend the meeting of federal, provincial and territorial Deputy Ministers of Intergovernmental Affairs in Toronto | $663.73 |
| Total Footnote * | $17,178.83 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 06-01 to 08-31 | Coffee and refreshments for various meetings (June to August 2016) | $91.50 |
| 12-09 | Dinner for the media at the First Ministers' Meeting | $887.16 |
| TotalFootnote * | $978.66 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.