Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Bilodeau, Francis, Assistant Secretary to the Cabinet (ending December 15, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-28 to 03-01 | Trip to Montreal | $269.80 |
| Total Footnote * | $269.80 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-13 | Working lunch for a meeting of the Results and Delivery Committee | $255.35 |
| 03-01 | Privy Council Office Wellness Initiative Breakfast | $1,288.50 |
| 04-11 | Refreshments for stock take meeting with the Prime Minister, Ministers and other officials on Government priorities | $67.85 |
| 05-05 | Working lunch with Sir Michael Barber and Prime Minister's office in Ottawa | $245.75 |
| 10-25 | Refreshments for stock take meeting | $79.00 |
| 10-30 | Lunch for a stock take meeting | $362.00 |
| 12-13 | Working lunch | $283.00 |
| 12-14 | Breakfast for stock take meeting with the Prime Minister, Ministers and other officials on Government priorities | $247.50 |
| TotalFootnote * | $2,828.95 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.