Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
MacDougall, Peter, A/Assistant Secretary to the Cabinet (ending august 18, 2016)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 07-06 to 07-07 | Trip to Washington DC for meetings with senior United States government officials | $1,506.98 |
| 07-28 to 07-31 | Trip to Nebraska to attend the United States Strategic Command 2015 Deterrence Symposium | $1,863.46 |
| 08-28 to 09-04 | Trip to Israel, Jordan and Iraq to accompany the National Security Advisor to the Prime Minister and to meet with counterparts in the regions | $13,057.76 |
| 11-18 to 11-19 | Visa Philippines | $90.00 |
| 11-25 to 11-30 | Accompany the Prime Minister to London, Malta for bilateral visits, and Paris for Climate Change Conference (government aircraft) | $884.64 |
| 12-15 to 12-18 | Trip to Geneva (cancelled) | $382.00 |
| 12-22 to 12-22 | Trip to Toronto (cancelled) | $483.01 |
| Total Footnote * | $18,267.85 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 10-19 | Coffee and refreshments for visitors from the Canadian Forces National Security Programme | $263.75 |
| 11-16 | Lunch with United States officials | $230.25 |
| TotalFootnote * | $494.00 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.