Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Daigle, Francois, Assistant Secretary to the Cabinet, Social Development Policy (ending July 30, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-01 to 03-01 | Trip to Montreal to attend a meeting with Justice Canada | $769.11 |
| Total Footnote * | $769.11 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-01 to 04-30 | Coffee and refreshments for various meetings (February to April 2017) | $471.89 |
| 05-01 to 07-31 | Coffee and refreshments for various meetings (May to July 2017) | $367.68 |
| TotalFootnote * | $839.57 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.