Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Daigle, Francois, Assistant Secretary to the Cabinet, Social Development Policy (ending July 30, 2017)
There are no travel expenses listed for the selected person and year.
| Date(s) | Event Description | Cost |
|---|---|---|
| 02-01 to 04-30 | Coffee and refreshments for various meetings (February to April 2016) | $157.45 |
| 05-01 to 07-31 | Coffee and refreshments for various meetings (May to July 2016) | $195.18 |
| 08-01 to 10-31 | Coffee and refreshments for various meetings (August to October 2016) | $170.46 |
| 10-28 | Refreshments for various meetings | $92.73 |
| TotalFootnote * | $615.82 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.