Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Linklater, Leslie, Deputy Secretary to the Cabinet (ending March 8, 2017)
There are no travel expenses listed for the selected person and year.
| Date(s) | Event Description | Cost |
|---|---|---|
| 07-20 to 09-30 | Coffee and refreshments for various meetings (July to September 2015) | $112.87 |
| 09-30 | Deputy Ministers’ Breakfast | $10.23 |
| 10-14 | Deputy Ministers’ Breakfast | $5.54 |
| 10-21 | Deputy Ministers’ Breakfast | $10.00 |
| 10-28 | Deputy Ministers’ Breakfast | $5.54 |
| 11-04 | Deputy Ministers’ Breakfast | $4.87 |
| 11-05 | Deputy Ministers’ Breakfast | $10.03 |
| 11-13 | Deputy Ministers’ Breakfast | $4.87 |
| 11-25 | Deputy Ministers’ Breakfast | $10.50 |
| 12-09 | Deputy Ministers’ Breakfast | $6.76 |
| 12-16 | Deputy Ministers’ Breakfast | $10.91 |
| TotalFootnote * | $192.12 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.