| 01-10 to 01-12 | Cabinet Retreat in London | $1,004.67 |
| 01-22 to 01-22 | Trip to attend the Atlantic Growth Strategy meeting in Halifax | $716.14 |
| 01-28 to 01-31 | Trip for meetings in Winnipeg | $1,277.17 |
| 02-08 to 02-09 | Trip for meetings in Vancouver | $5,657.28 |
| 02-14 to 02-15 | Trip to Vancouver for meetings with British Columbia counterparts | $1,186.32 |
| 02-19 to 02-20 | Trip to attend the Atlantic Growth Strategy meeting in Moncton | $1,044.47 |
| 02-22 to 02-22 | Trip to attend and participate to WE Day in Montreal | $315.66 |
| 03-02 to 03-02 | Trip for meetings in Montreal | $264.36 |
| 03-05 to 03-05 | Trip for meetings in Toronto | $126.12 |
| 03-08 to 03-12 | Trip to attend meetings with the Prime Minister of Canada in Regina | $211.83 |
| 03-14 to 03-14 | Trip for meetings in Toronto | $859.30 |
| 04-04 to 04-05 | Trip to attend meetings in Thunder Bay
| $958.82 |
| 04-06 to 04-06 | Trip for meetings in Quebec City | $724.10 |
| 04-12 to 04-13 | Trip to attend meeting in Victoria | $1,503.96 |
| 04-20 to 04-20 | Trip for meetings in Toronto | $803.45 |
| 05-02 to 05-02 | Trip to attend meeting in Winnipeg | $933.28 |
| 05-18 to 05-18 | Trip to give a lecture to Queen's University students (School of Public Policy) in Kingston | $520.57 |
| 06-04 to 06-05 | Accompany the Prime Minister to government events in Abbotsford (government aircraft) | $191.72 |
| 06-25 to 06-25 | Trip to attend meetings in Halifax | $449.92 |
| 07-08 to 07-11 | Trip to attend the Atlantic Growth Strategy Leadership Committee and to conduct a youth policy dialogue session in Charlottetown | $1,458.25 |
| 07-15 to 07-20 | Trip to attend meetings in Moncton
| $536.71 |
| 08-15 to 08-15 | Trip to attend meetings with Quebec counterparts in Montreal
| $321.56 |
| 08-16 to 08-17 | Trip to attend meetings in Moncton
| $939.88 |
| 08-19 to 08-23 | Trip to Iqualuit, Yellowknife and Whitehorse to meet with Northern Premiers and Indigenous Leadears and to Nanaimo for the Cabinet Retreat (government aircraft)
| $1,006.30 |
| 09-11 to 09-12 | Trip to attend meetings in Winnipeg (meeting with Premier) and Washington (United States) for various briefings and meetings
| $1,570.95 |
| 09-20 to 09-23 | Trip to attend various meeting with youth stakeholders in Vancouver
| $2,456.41 |
| 10-09 to 10-11 | Trip to attend Joint Deputy Ministers Meetings in Yellowknife | $1,937.52 |
| 10-24 to 10-27 | Trip for meetings in Vancouver and Regina | $2,842.37 |
| 11-14 to 11-15 | Travel to support the minister for meetings in Fredericton and Quebec City
| $3,446.40 |
| 11-23 to 11-23 | Trip to Montreal for an Internal Trade Meeting | $181.12 |
| 12-06 to 12-07 | Trip to attend First Minister's Meeting in Montreal | $633.67 |
| 12-16 to 12-17 | Trip to attend meetings with Quebec Counterparts in Montreal | $375.72 |
| Total Footnote * | $36,456.00 |
|---|