Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Fox, Christiane, Deputy Minister of Intergovernmental Affairs and Youth
| Date(s) | Event Description | Cost |
|---|---|---|
| 06-14 | Deputy Ministers’ Breakfast | $13.68 |
| 06-21 | Deputy Ministers’ Breakfast | $14.92 |
| 06-23 | Breakfast, lunch and refreshments for Deputy Minister’s retreat | $100.01 |
| 08-16 | Deputy Ministers' Breakfast | $6.06 |
| 08-30 | Breakfast, lunch and refreshments for Deputy Minister’s retreat | $64.40 |
| 09-20 | Deputy Ministers' Breakfast | $17.43 |
| 09-27 | Deputy Ministers’ Breakfast | $9.27 |
| 10-04 | Deputy Ministers’ Breakfast | $22.25 |
| 10-18 | Deputy Ministers’ Breakfast | $13.12 |
| 10-25 | Deputy Ministers’ Breakfast | $8.90 |
| 11-01 | Deputy Ministers’ Breakfast | $11.34 |
| 11-01 | Clerk's dinner with Grand Chief John | $280.80 |
| 11-08 | Deputy Ministers’ Breakfast | $10.04 |
| 11-22 | Deputy Ministers' Breakfast | $28.33 |
| 11-29 | Deputy Ministers' Breakfast | $8.51 |
| 12-13 | Deputy Ministers' Breakfast | $13.44 |
| TotalFootnote * | $622.50 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.