Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
MacLennan, Christopher, Assistant Deputy Minister (ending January 19, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 05-01 to 05-06 | Trip to Paris (France) to attend the Group of The Observatory National Contact Points Seminar | $3,798.18 |
| 05-18 to 05-19 | Trip to Toronto to attend a lecture at The Business of Behavioural Economics | $845.36 |
| 08-18 to 08-23 | Trip to Sudbury to attend the Cabinet Retreat | $608.06 |
| Total Footnote * | $5,251.60 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-08 to 03-09 | Lunch and refreshment for a conference on application of the Behavioural Economics for the Public Sector | $18,293.14 |
| 05-11 | Deputy Ministers’ Breakfast | $11.03 |
| 05-18 | Deputy Ministers’ Breakfast | $5.98 |
| 06-01 | Coordinating Committee of Deputy Ministers’ lunch | $23.54 |
| 06-03 | Deputy Ministers’ Breakfast | $11.26 |
| 06-08 | Deputy Ministers’ Breakfast | $6.56 |
| 06-22 | Coordinating Committee of Deputy Ministers’ lunch | $23.70 |
| 07-06 | Deputy Ministers’ Breakfast | $10.17 |
| 07-27 | Deputy Ministers’ Breakfast | $5.23 |
| 08-26 | Deputy Ministers’ Breakfast | $7.16 |
| 09-14 | Deputy Ministers’ Breakfast | $9.24 |
| TotalFootnote * | $18,407.01 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.