Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
MacLennan, Christopher, Assistant Deputy Minister (ending January 19, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-09 to 06-10 | Trip to Toronto to attend the Ontario Federal Council quarterly meeting | $687.30 |
| 07-07 to 07-11 | Trip to London for a government meeting with United Kingdom government and attendance at International meeting of Public Sector Innovation Labs | $5,063.47 |
| 08-25 to 08-26 | Trip to Halifax for the core mandate meetings | $744.13 |
| 08-31 to 09-02 | Trip to Toronto for core mandate meetings | $741.90 |
| 11-12 to 11-13 | Trip to Toronto for a government round table | $670.65 |
| 11-18 to 11-20 | Trip to Winnipeg to assist at the Indigenous Innovation Summit | $1,695.37 |
| Total Footnote * | $9,602.82 | |
There are no hospitality expenses listed for the selected person and year.
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.