Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Streiner, Scott, Assistant Secretary to the Cabinet (ending July 17, 2015)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 05-26 to 05-27 | Trip to Toronto for stakeholders engagement | $791.14 |
| 06-12 to 06-12 | Trip to Toronto for stakeholders engagement | $578.15 |
| Total Footnote * | $1,369.29 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-01 to 05-31 | Coffee and refreshments for various meetings (March to May 2015) | $320.96 |
| 06-01 to 08-31 | Coffee and refreshments for various meetings (June to August 2015) | $118.48 |
| TotalFootnote * | $439.44 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.