Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
McRae, Frances, Assistant Secretary to the Cabinet (ending September 20, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-09 to 02-10 | Trip to Montreal for training | $449.18 |
| 04-06 to 04-07 | Trip to Montreal to attend Helios Leadership Program | $277.92 |
| 06-03 to 06-03 | Trip to Rigaud to give a presentation at the meeting of managers of the Canada Border Services Agency | $104.30 |
| 09-14 to 09-14 | Trip to Montreal to attend the Helios Leadership Program | $308.14 |
| Total Footnote * | $1,139.54 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 05-01 to 07-31 | Coffee and refreshments for various meetings (May to July 2016) | $76.25 |
| TotalFootnote * | $76.25 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.