Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
McGovern, David, Deputy National Security Advisor to the Prime Minister (ending May 7, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 02-18 to 02-19 | Trip to Toronto to attend the Advisory Committee on Cyber and meeting with colleagues at the Canadian Security Intelligence Service regional office | $926.30 |
| 03-02 to 03-05 | Trip to Vancouver cancelled | $95.00 |
| 04-07 to 04-08 | Trip to Toronto to attend the Federal-Provincial-Territorial Clerk and Cabinet Secretaries meeting | $904.62 |
| 06-01 to 06-06 | Trip to Singapore (Malaysia) to attend the Shangri-La Security Summit | $8,373.48 |
| 08-20 to 08-22 | Trip to Sudbury to attend the Cabinet Retreat | $1,335.38 |
| 09-19 to 09-20 | Travel to attend and participate in the Canada/US Border conference | $1,462.69 |
| Total Footnote * | $13,097.47 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-22 | Breakfast, lunch and refreshments for Deputy Minister's Retreat | $89.12 |
| 04-13 | Deputy Ministers’ Breakfast | $6.19 |
| 04-20 | Deputy Ministers’ Breakfast | $11.74 |
| 04-20 | Breakfast, lunch, dinner and refreshments for Deputy Minister’s and Associate Deputy Minister’s retreat | $90.26 |
| 05-04 | Deputy Ministers’ Breakfast | $7.00 |
| 05-11 | Deputy Ministers’ Breakfast | $11.03 |
| 08-26 | Deputy Ministers’ Breakfast | $7.16 |
| 10-05 | Deputy Ministers’ Breakfast | $9.88 |
| 11-16 | Deputy Ministers’ Breakfast | $11.70 |
| 11-16 | Coordinating Committee of Deputy Ministers’ lunch | $15.47 |
| TotalFootnote * | $259.55 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.