Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
McGovern, David, Deputy National Security Advisor to the Prime Minister (ending May 7, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 05-27 to 06-01 | Trip to Singapore for bilateral meetings and attend the 14th International Institute for Strategic Studies | $8,757.03 |
| 06-16 to 06-17 | Trip to Washington to Co-Share the Executive Steering Committee and meetings with colleagues from the White House and Canadian Embassy | $1,348.03 |
| 09-20 to 09-21 | Trip to Washington to attend related meetings with colleagues at the White House | $1,919.85 |
| 11-26 to 11-30 | Accompany the Prime Minister to Malta for bilateral visits and Paris for Climate Change Conference | $5,597.97 |
| Total Footnote * | $17,622.88 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 04-29 | Deputy Ministers’ Breakfast | $5.68 |
| 05-08 | Deputy Ministers’ Breakfast | $11.29 |
| 06-29 | Breakfast, lunch, dinner and refreshments for Deputy Minister’s retreat | $142.38 |
| TotalFootnote * | $159.35 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.