Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Tremblay, Jean-François, Deputy Secretary to the Cabinet (ending July 20, 2015)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 06-21 to 06-23 | Trip to Toronto | $606.56 |
| Total Footnote * | $606.56 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 04-01 | Deputy Ministers’ Breakfast | $5.82 |
| 04-22 | Deputy Ministers’ Breakfast | $10.26 |
| 04-29 | Deputy Ministers’ Breakfast | $5.68 |
| 05-08 | Deputy Ministers’ Breakfast | $11.29 |
| 05-13 | Deputy Ministers’ Breakfast | $5.29 |
| 06-03 | Deputy Ministers’ Breakfast | $10.75 |
| 06-17 | Deputy Ministers’ Breakfast | $6.08 |
| 06-29 | Breakfast, lunch, dinner and refreshments for Deputy Minister’s retreat | $142.38 |
| TotalFootnote * | $197.55 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.