| 04-01 | Deputy Ministers’ Breakfast | $5.82 |
| 04-22 | Deputy Ministers’ Breakfast | $10.26 |
| 04-29 | Deputy Ministers’ Breakfast | $5.68 |
| 05-08 | Deputy Ministers’ Breakfast | $11.29 |
| 05-13 | Deputy Ministers’ Breakfast | $5.29 |
| 06-03 | Deputy Ministers’ Breakfast | $10.75 |
| 06-17 | Deputy Ministers’ Breakfast | $6.08 |
| 06-24 to 06-25 | Breakfast, lunch, refreshments and dinner for the Committee of Senior Official’s retreat | $143.48 |
| 06-29 | Breakfast, lunch, dinner and refreshments for Deputy Minister’s retreat | $142.38 |
| 09-30 | Deputy Ministers’ Breakfast
| $10.23 |
| 10-14 | Deputy Ministers’ Breakfast | $5.54 |
| 10-21 | Deputy Ministers’ Breakfast | $10.00 |
| 10-28 | Deputy Ministers’ Breakfast | $5.54 |
| 11-04 | Deputy Ministers’ Breakfast
| $4.87 |
| 11-05 | Deputy Ministers’ Breakfast
| $10.03 |
| 11-13 | Deputy Ministers’ Breakfast
| $4.87 |
| 11-25 | Deputy Ministers’ Breakfast
| $10.50 |
| 12-09 | Deputy Ministers’ Breakfast
| $6.76 |
| TotalFootnote * | $409.37 |
|---|