Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Vigneault, David, Assistant Secretary to the Cabinet (ending June 18, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-12 to 03-19 | Trip to Canberra (Australia) for meetings with counterparts | $12,519.76 |
| 07-18 to 07-21 | Trip to Whitehorse to attend the Clerks and Cabinet Secretaries meeting | $6,240.07 |
| 07-26 to 07-30 | Trip to Beijing (China) to attend meetings with counterparts | $12,530.66 |
| 10-27 to 10-28 | Trip to participate as a panelist at the Canadian Forces College in Toronto | $994.87 |
| 11-16 to 11-18 | Trip to attend briefings in Yellowknife | $4,880.71 |
| Total Footnote * | $37,166.07 | |
| Date(s) | Event Description | Cost |
|---|---|---|
| 09-15 | Dinner - International counterparts | $3,871.53 |
| 09-16 | Breakfast, lunch and refreshments - meetings with International counterparts | $1,466.65 |
| TotalFootnote * | $5,338.18 | |
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.