Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Vigneault, David, Assistant Secretary to the Cabinet (ending June 18, 2017)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-20 to 04-23 | Trip to Washington to attend meetings with counterparts | $4,509.80 |
| 07-29 to 07-31 | Trip to Quebec City cancelled | $340.72 |
| 10-10 to 10-17 | Trip to France and United Kingdom to attend meetings | $12,713.30 |
| 11-02 to 11-03 | Trip to Quebec city to meet Government Officials | $628.97 |
| Total Footnote * | $18,192.79 | |
There are no hospitality expenses listed for the selected person and year.
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.