Travel and Hospitality Expenses Reports
Senior Level Employees (Historical)
Carberry, Robert, Assistant Secretary (ending April 01, 2016)
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-27 to 04-28 | Trip to Chicago to participate on a panel at the Great Lakes Economic Forum | $2,276.79 |
| 06-12 to 06-16 | Trip to Niagara Falls to speak at the Canadian Standards Association Annual Conference cancelled and was replaced by another employee | $95.00 |
| 07-12 to 07-16 | Trip to Washington to participate in Canada-United States regulatory meetings | $2,067.50 |
| 10-05 to 10-06 | Trip to Kingston to speak at the Queen's Institute of Trade Policy | $624.39 |
| 10-29 to 10-30 | Trip to Washington to participate in Canada-United States regulatory meetings | $1,391.06 |
| 11-02 to 11-06 | Trip to Paris to participate in Trade and Agriculture Directorate and the Public Governance Directorate joint meeting at Organisation for Economic Co-operation and Development | $8,902.94 |
| 12-14 to 12-15 | Trip to Ottawa to attend meetings with other departments | $20.34 |
| Total Footnote * | $15,378.02 | |
There are no hospitality expenses listed for the selected person and year.
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.